ZHANGJIAGANG SAISAER MACHINERY CO.,LTD
Supply Plastic Recycling and Pelletizing Machine
Supply Plastic Recycling and Pelletizing Machine
Lefeng Road,Leyu,Zhangjiagang City. [email protected] +86 133 3803 9868

    Email*

    Phone*

    Message*

    More

    1.Photo of agglomerator

    1-1.Main machine of crushing machine

    1-2.Continuous forcing oil lubrication system

    2.video of agglomerator

    3.The parameters of agglomerator

    3-1.GSL series agglomerator for PP PE etc film

    Model GSL100 GSL200 GSL300 GSL500 GSL600 GSL800 GSL1500
    Speed(r/min) 1050 1050 950 850 750 750 650
    Capacity(kg/h) 80-120 100-150 150-250 300-400 350-450 500-600 800-1000
    Motor(kw) 37 45 55 90 110 132 200
    Voltage(V) 380 380 380 380 380 380 380
    Volume(L) 100 200 300 500 600 800 1500
    Weight(kg) 1000 1200 1800 2500 2700 3000 5000
    Dimension(m) 1.7*0.75*1.5 1.7*0.85*1.5 2*0.85*1.6 2.3*0.95*1.7 2.3*1.1*1.75 2.5*1.25*1.8 3*1.6*2.1
    Rotating blade 2 2 2 4 4 4 4
    Fixed blade 6 6 6 8 8 8 8
    lubricating way Oil Oil Oil Pressure Pressure Pressure Pressure

    3-2.GHX series agglomerator for pet etc chemical fiber material

    Model GHX100 GHX300 GHX400 GHX500
    Speed(r/min) 1050 950 850 750
    Capacity(kg/h) 150-200 300-400 400-500 600-800
    Motor power(kw) 55 90 110 160
    Voltage(V) 380 380 380 380
    Volume(L) 100 300 400 500
    Weight(kg) 1100 1900 2000 3000
    Dimension(m) 1.7*0.75*1.5 2*0.85*1.6 2*0.85*1.6 2.3*0.95*1.7
    Rotation blade 2 4 4 4
    Fixed blade 6 8 6~8 6~8
    Lubricating way Oil Pressure Pressure Pressure

    4.Samples which are produced by our agglomerator