ZHANGJIAGANG SAISAER MACHINERY CO.,LTD
Supply Plastic Recycling and Pelletizing Machine
Supply Plastic Recycling and Pelletizing Machine
Lefeng Road,Leyu,Zhangjiagang City. [email protected] +86 133 3803 9868

    Email*

    Phone*

    Message*

    More

    1.Large Diameter PE Pipe Crushing Machine

    2.The video of PE pipe crushing machine

    3.The Parameters of Large Diameter PE Pipe Crushing System

    The Parameters of Large Diameter PE Pipe Crushing Machine(Rough crusher)

    Rough crusher SSP-315 SSP-400 SSP-630 SSP-800
    Motor power 45kw 75kw 90kw 110kw
    Material inlet size Φ400 Φ450 Φ700 Φ900
    crushable pipe range Φ50-Φ315 Φ90-Φ450 Φ90-Φ630 Φ90-Φ800
    Capacity 4000/5000kg 4500/5500kg 5000/6000kg 6000/7000kg
    Blade numbers 6 6 10 12
    Blade material Cr12MoV Cr12MoV Cr12MoV Cr12MoV
    Dia of rotatory shaft Φ1400 Φ1500 Φ1800 Φ2400
    Dimension 3.2*1.8*1.8m 3.2*1.8*1.9m 3.5*1.8*2.2m 3.9*2*2.7m
    Weight 4100kg 4600kg 5200kg 6800kg
    Belt conveyor(optional) 500*6000 500*6000 600*6000 700*6000
    Motor power 1.5kw 1.5kw 1.5kw 2.2kw
    Belt size(T*W*L) 4*500*12000 4*500*12000 4*600*12000 4*700*12000
    Fine crusher(Heavy type)(optional) PC-800 PC-1000 PC-1000 PC-1200
    Motor power 45kw 55kw 55kw 75kw
    Diameter of screen hole Ø12---Ø20 Ø12---Ø20 Ø12---Ø20 Ø12---Ø20
    Capacity 800/1000kg/h 1000/1500kg/h c1000/1500kg/h 1200/1800kg/h
    Rotatory blade numbers 8 8 8 10
    Fixed blade numbers 4 4 4 4
    Material of blade Cr12MoV Cr12MoV Cr12MoV Cr12MoV
    Diameter of rotatory shaft Φ600 Φ600 Φ600 Φ700
    Dimension 1850*1600*2400 2000*1800*2500 2000*1800*2500 2000*2000*2700
    Weight 2850kg 3550kg 3550kg 4250kg
    Air conveyor system(optional) 1500 1500 1800 1800
    Blower power 7.5kw 7.5kw 11kw 11kw
    dimension 1500*1500*3500 1500*1500*3500 1500*1800*3500 1500*1800*3500
    weight 550kg 550kg 620kg 620kg